Ali Abdi
Principal, Elementary
Toronto District School Board
Male (94% Confidence Score)
Most Recent Salary
$128,309.07
+2,280
(+1.8%)
vs 2017
Career Sunshine Earnings
$1,470,709.91
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 443
Based on sunshine salaries in 2018
Sector Rank
# 2298
Based on sunshine salaries in 2018
Sunshine List Rank
# 45707
Based on sunshine salaries in 2018
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2018 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $128,309.07 |
| 2017 | Toronto District School Board | PRINCIPAL ELEMENTARY | $126,029.34 |
| 2016 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $163,361.71 |
| 2015 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $118,547.35 |
| 2014 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $123,166.26 |
| 2013 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $131,007.25 |
| 2012 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $120,127.80 |
| 2011 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $119,360.36 |
| 2010 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $117,418.73 |
| 2009 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $115,136.19 |
| 2008 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $106,941.21 |
| 2007 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $101,304.64 |
