Adrian Bowers
Assistant Curriculum Leader, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$120,877.01
-14,872
(-11.0%)
vs 2024
Career Sunshine Earnings
$1,077,490.61
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 8844
Based on sunshine salaries in 2025
Sector Rank
# 41839
Based on sunshine salaries in 2025
Sunshine List Rank
# 211561
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $120,877.01 |
| 2024 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $135,749.26 |
| 2023 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $103,083.38 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $104,439.86 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $106,837.12 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $101,097.12 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,195.17 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,891.78 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $100,363.67 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,956.24 |
