Nadia Ricci
Teacher – Secondary
Toronto Catholic District School Board
Female (99% Confidence Score)
Most Recent Salary
$137,185.62
+10,331
(+8.1%)
vs 2024
Career Sunshine Earnings
$1,126,932.35
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 932
Based on sunshine salaries in 2025
Sector Rank
# 11523
Based on sunshine salaries in 2025
Sunshine List Rank
# 114354
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $137,185.62 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $126,855.06 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $108,848.74 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $116,411.65 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $113,461.66 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $109,981.02 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $105,614.52 |
| 2017 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,496.74 |
| 2016 | Toronto Catholic District School Board | TEACHER - SECONDARY | $102,048.03 |
| 2012 | Toronto Catholic District School Board | TEACHER–SECONDARY | $103,029.31 |
