Lisa De Marco
Teacher – Secondary
Toronto Catholic District School Board
Female (99% Confidence Score)
Most Recent Salary
$153,094.32
+13,340
(+9.5%)
vs 2024
Career Sunshine Earnings
$1,370,462.12
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 330
Based on sunshine salaries in 2025
Sector Rank
# 6922
Based on sunshine salaries in 2025
Sunshine List Rank
# 73222
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $153,094.32 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $139,753.83 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $120,370.27 |
| 2022 | Toronto Catholic District School Board | TEACHER - SECONDARY | $116,235.41 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $116,735.94 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $107,930.80 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $101,093.82 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $104,409.90 |
| 2017 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,085.51 |
| 2016 | Toronto Catholic District School Board | TEACHER - SECONDARY | $102,401.98 |
| 2015 | Toronto Catholic District School Board | TEACHER - SECONDARY | $100,296.84 |
| 2014 | Toronto Catholic District School Board | TEACHER - SECONDARY | $105,053.50 |
