Justin Keung
Teacher – Secondary
Toronto Catholic District School Board
Male (98% Confidence Score)
Most Recent Salary
$151,616.90
+23,735
(+18.6%)
vs 2024
Career Sunshine Earnings
$941,089.76
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 383
Based on sunshine salaries in 2025
Sector Rank
# 7250
Based on sunshine salaries in 2025
Sunshine List Rank
# 76196
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $151,616.90 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $127,881.53 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $109,881.11 |
| 2022 | Toronto Catholic District School Board | TEACHER - SECONDARY | $109,055.83 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $113,582.02 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $107,706.58 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $105,818.79 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $115,547.00 |
