Frank Pio
Teacher – Secondary
Toronto Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$132,972.32
+10,756
(+8.8%)
vs 2024
Career Sunshine Earnings
$1,369,047.80
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1336
Based on sunshine salaries in 2025
Sector Rank
# 14831
Based on sunshine salaries in 2025
Sunshine List Rank
# 132230
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $132,972.32 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $122,215.91 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $121,676.33 |
| 2022 | Toronto Catholic District School Board | TEACHER - SECONDARY | $119,809.55 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $116,453.80 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $113,785.34 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $118,955.87 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $110,059.14 |
| 2015 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,754.69 |
| 2014 | Toronto Catholic District School Board | TEACHER - SECONDARY | $101,963.07 |
| 2013 | Toronto Catholic District School Board | TEACHER-SECONDARY | $106,182.97 |
| 2012 | Toronto Catholic District School Board | TEACHER–SECONDARY | $101,218.81 |
