David Iogna
Teacher – Elementary
Toronto Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$132,657.88
+11,071
(+9.1%)
vs 2024
Career Sunshine Earnings
$1,098,651.45
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1399
Based on sunshine salaries in 2025
Sector Rank
# 15117
Based on sunshine salaries in 2025
Sunshine List Rank
# 133597
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – ELEMENTARY | $132,657.88 |
| 2024 | Toronto Catholic District School Board | TEACHER - ELEMENTARY | $121,586.54 |
| 2023 | Toronto Catholic District School Board | TEACHER - ELEMENTARY | $103,890.64 |
| 2022 | Toronto Catholic District School Board | TEACHER - ELEMENTARY | $105,359.70 |
| 2021 | Toronto Catholic District School Board | TEACHER - ELEMENTARY | $101,356.92 |
| 2020 | Toronto Catholic District School Board | TEACHER – ELEMENTARY | $103,165.48 |
| 2019 | Toronto Catholic District School Board | TEACHER - ELEMENTARY | $100,879.72 |
| 2011 | Toronto Catholic District School Board | PRINCIPAL-ELEMENTARY | $108,837.84 |
| 2010 | Toronto Catholic District School Board | PRINCIPAL-ELEMENTARY | $110,785.39 |
| 2009 | Toronto Catholic District School Board | PRINCIPAL - ELEMENTARY | $110,131.34 |
