Christopher Stidham
Teacher – Secondary
Toronto Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$149,179.79
+22,394
(+17.7%)
vs 2024
Career Sunshine Earnings
$1,043,367.36
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 414
Based on sunshine salaries in 2025
Sector Rank
# 7926
Based on sunshine salaries in 2025
Sunshine List Rank
# 81806
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $149,179.79 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $126,785.96 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $116,886.86 |
| 2022 | Toronto Catholic District School Board | TEACHER - SECONDARY | $114,142.20 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $112,644.74 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $107,708.69 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $112,261.15 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,407.66 |
| 2016 | Toronto Catholic District School Board | TEACHER - SECONDARY | $100,350.31 |
