Brett Connors
Teacher – Secondary
Toronto Catholic District School Board
Male (98% Confidence Score)
Most Recent Salary
$130,929.94
+12,059
(+10.1%)
vs 2024
Career Sunshine Earnings
$1,287,126.70
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3249
Based on sunshine salaries in 2025
Sector Rank
# 20236
Based on sunshine salaries in 2025
Sunshine List Rank
# 145911
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $130,929.94 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $118,871.30 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,368.11 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $104,223.54 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $107,930.80 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $106,184.33 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,655.65 |
| 2017 | Toronto Catholic District School Board | TEACHER - SECONDARY | $102,692.51 |
| 2016 | Toronto Catholic District School Board | TEACHER - SECONDARY | $107,876.80 |
| 2015 | Toronto Catholic District School Board | TEACHER - SECONDARY | $100,652.03 |
| 2014 | Toronto Catholic District School Board | TEACHER - SECONDARY | $100,528.28 |
| 2013 | Toronto Catholic District School Board | TEACHER-SECONDARY | $100,213.41 |
