Audrey Ferrer
Teacher – Secondary
Toronto Catholic District School Board
Female (99% Confidence Score)
Most Recent Salary
$133,906.37
+7,046
(+5.6%)
vs 2024
Career Sunshine Earnings
$1,322,549.52
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1229
Based on sunshine salaries in 2025
Sector Rank
# 13901
Based on sunshine salaries in 2025
Sunshine List Rank
# 128007
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $133,906.37 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $126,859.92 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $108,990.14 |
| 2022 | Toronto Catholic District School Board | TEACHER - SECONDARY | $107,727.00 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $112,451.32 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $106,693.39 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $112,695.95 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $102,510.59 |
| 2017 | Toronto Catholic District School Board | TEACHER - SECONDARY | $100,976.65 |
| 2016 | Toronto Catholic District School Board | TEACHER - SECONDARY | $107,324.53 |
| 2015 | Toronto Catholic District School Board | TEACHER - SECONDARY | $101,910.47 |
| 2014 | Toronto Catholic District School Board | TEACHER - SECONDARY | $100,503.19 |
