Anthony Montemurro
Teacher – Secondary
Toronto Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$139,526.75
+9,829
(+7.6%)
vs 2024
Career Sunshine Earnings
$1,150,953.06
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 666
Based on sunshine salaries in 2025
Sector Rank
# 10313
Based on sunshine salaries in 2025
Sunshine List Rank
# 106311
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto Catholic District School Board | TEACHER – SECONDARY | $139,526.75 |
| 2024 | Toronto Catholic District School Board | TEACHER - SECONDARY | $129,697.48 |
| 2023 | Toronto Catholic District School Board | TEACHER - SECONDARY | $114,754.75 |
| 2022 | Toronto Catholic District School Board | TEACHER - SECONDARY | $117,053.18 |
| 2021 | Toronto Catholic District School Board | TEACHER - SECONDARY | $115,511.95 |
| 2020 | Toronto Catholic District School Board | TEACHER – SECONDARY | $116,703.51 |
| 2019 | Toronto Catholic District School Board | TEACHER - SECONDARY | $104,744.61 |
| 2018 | Toronto Catholic District School Board | TEACHER - SECONDARY | $105,358.15 |
| 2017 | Toronto Catholic District School Board | TEACHER - SECONDARY | $104,478.56 |
| 2016 | Toronto Catholic District School Board | TEACHER - SECONDARY | $103,124.12 |
