Anthony Azzopardi
Principal - Secondary
Toronto Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$127,749.25
-662
(-0.5%)
vs 2013
Career Sunshine Earnings
$1,293,525.34
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 58
Based on sunshine salaries in 2014
Sector Rank
# 1216
Based on sunshine salaries in 2014
Sunshine List Rank
# 34028
Based on sunshine salaries in 2014
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2014 | Toronto Catholic District School Board | PRINCIPAL - SECONDARY | $127,749.25 |
| 2013 | Toronto Catholic District School Board | PRINCIPAL - SECONDARY | $128,411.15 |
| 2012 | Toronto Catholic District School Board | PRINCIPAL–SECONDARY | $128,411.16 |
| 2011 | Toronto Catholic District School Board | PRINCIPAL-SECONDARY | $121,170.62 |
| 2010 | Toronto Catholic District School Board | PRINCIPAL-SECONDARY | $122,436.61 |
| 2009 | Toronto Catholic District School Board | PRINCIPAL - SECONDARY | $123,390.69 |
| 2008 | Toronto Catholic District School Board | PRINCIPAL, SECONDARY | $114,758.33 |
| 2007 | Toronto Catholic District School Board | SECONDARY PROGRAM COORDINATOR, SECONDED TO THE MINISTRY OF EDUCATION | $111,141.29 |
| 2006 | Toronto Catholic District School Board | SECONDARY PROGRAM COORDINATOR | $108,244.68 |
| 2005 | Toronto Catholic District School Board | MOE | $106,383.04 |
| 2004 | Toronto Catholic District School Board | SECON, SECONDARY | $101,428.52 |
