Yona Frishman
Executive Director
Tobias House Attendant Care Inc.
Female (54% Confidence Score)
Most Recent Salary
$123,308.33
-8,982
(-6.8%)
vs 2015
Career Sunshine Earnings
$907,022.99
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1
Based on sunshine salaries in 2016
Sector Rank
# 2497
Based on sunshine salaries in 2016
Sunshine List Rank
# 45252
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $123,308.33 |
| 2015 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $132,290.50 |
| 2014 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $127,611.68 |
| 2013 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $103,532.00 |
| 2012 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $109,504.89 |
| 2011 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $103,532.00 |
| 2010 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $103,531.12 |
| 2009 | Tobias House Attendant Care Inc. | EXECUTIVE DIRECTOR | $103,712.47 |
