Sari Greenwood
Patient Care Director
The Scarborough Hospital
Female (81% Confidence Score)
Most Recent Salary
$134,336.24
+5,053
(+3.9%)
vs 2015
Career Sunshine Earnings
$926,656.43
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 24
Based on sunshine salaries in 2016
Sector Rank
# 2488
Based on sunshine salaries in 2016
Sunshine List Rank
# 30009
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $134,336.24 |
| 2015 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $129,282.74 |
| 2014 | The Scarborough Hospital | PATIENT CARE MANAGER | $116,698.79 |
| 2013 | The Scarborough Hospital | PATIENT CARE MANAGER | $115,143.14 |
| 2012 | The Scarborough Hospital | PATIENT CARE MANAGER | $114,328.53 |
| 2011 | The Scarborough Hospital | PATIENT CARE MANAGER RESPONSABLE DES SOINS AUX PATIENTS | $110,448.01 |
| 2010 | The Scarborough Hospital | PATIENT CARE MANAGER | $105,710.35 |
| 2009 | The Scarborough Hospital | PATIENT CARE MANAGER | $100,708.63 |
