Leonora D. De La Cruz
Registered Nurse
The Scarborough Hospital
Female (99% Confidence Score)
Most Recent Salary
$103,546.69
-12,116
(-10.5%)
vs 2015
Career Sunshine Earnings
$999,983.99
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 180
Based on sunshine salaries in 2016
Sector Rank
# 10305
Based on sunshine salaries in 2016
Sunshine List Rank
# 103711
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | The Scarborough Hospital | REGISTERED NURSE | $103,546.69 |
| 2015 | The Scarborough Hospital | REGISTERED NURSE | $115,662.61 |
| 2014 | The Scarborough Hospital | REGISTERED NURSE | $104,820.74 |
| 2013 | The Scarborough Hospital | REGISTERED NURSE | $104,828.80 |
| 2012 | The Scarborough Hospital | REGISTERED NURSE | $110,893.40 |
| 2011 | The Scarborough Hospital | REGISTERED NURSE | $122,218.18 |
| 2010 | The Scarborough Hospital | REGISTERED NURSE | $117,836.84 |
| 2009 | The Scarborough Hospital | REGISTERED NURSE | $110,822.13 |
| 2008 | The Scarborough Hospital | REGISTERED NURSE | $109,354.60 |
