Jacqueline Ho
Patient Care Director
The Scarborough Hospital
Female (99% Confidence Score)
Most Recent Salary
$134,336.23
+9,793
(+7.9%)
vs 2015
Career Sunshine Earnings
$909,183.01
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 25
Based on sunshine salaries in 2016
Sector Rank
# 2489
Based on sunshine salaries in 2016
Sunshine List Rank
# 30010
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $134,336.23 |
| 2015 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $124,543.64 |
| 2014 | The Scarborough Hospital | PATIENT CARE MANAGER | $116,699.13 |
| 2013 | The Scarborough Hospital | PATIENT CARE MANAGER | $115,143.13 |
| 2012 | The Scarborough Hospital | PATIENT CARE MANAGER | $110,448.07 |
| 2011 | The Scarborough Hospital | PATIENT CARE MANAGER RESPONSABLE DES SOINS AUX PATIENTS | $105,692.26 |
| 2010 | The Scarborough Hospital | PATIENT CARE MANAGER | $101,158.28 |
| 2009 | The Scarborough Hospital | PATIENT CARE MANAGER | $101,162.27 |
