GURSARN S. BAJWA
Patient Care Director
The Scarborough Hospital
Unknown (0% Confidence Score)
Most Recent Salary
$138,044.40
+0
(+0.0%)
vs 2011
Career Sunshine Earnings
$1,369,198.91
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 15
Based on sunshine salaries in 2012
Sector Rank
# 1874
Based on sunshine salaries in 2012
Sunshine List Rank
# 19264
Based on sunshine salaries in 2012
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2012 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $138,044.40 |
| 2011 | The Scarborough Hospital | PATIENT CARE DIRECTOR DIRECTEUR DIRECTRICE DES SOINS AUX PATIENTS | $138,044.40 |
| 2010 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $133,380.96 |
| 2009 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $131,358.09 |
| 2008 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $127,814.38 |
| 2007 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $124,114.10 |
| 2006 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $120,816.09 |
| 2005 | The Scarborough Hospital | DIRECTORY, LABORATORY | $117,192.57 |
| 2004 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $119,797.68 |
| 2003 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $111,804.77 |
| 2002 | The Scarborough Hospital | PATIENT CARE DIRECTOR | $106,831.47 |
