Todd Gamble
Secondary Contract Teacher
Thames Valley District School Board
Male (100% Confidence Score)
Most Recent Salary
$106,371.65
-27,353
(-20.5%)
vs 2024
Career Sunshine Earnings
$665,535.91
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3768
Based on sunshine salaries in 2025
Sector Rank
# 104044
Based on sunshine salaries in 2025
Sunshine List Rank
# 354929
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $106,371.65 |
| 2024 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $133,724.29 |
| 2023 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $106,787.50 |
| 2022 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $108,252.93 |
| 2021 | Thames Valley District School Board | SECONDARY TEACHER | $102,329.07 |
| 2020 | Thames Valley District School Board | SECONDARY TEACHER | $108,070.47 |
