Joshua Gray
Secondary Contract Teacher
Thames Valley District School Board
Male (99% Confidence Score)
Most Recent Salary
$136,904.46
-12,010
(-8.1%)
vs 2024
Career Sunshine Earnings
$832,034.09
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 312
Based on sunshine salaries in 2025
Sector Rank
# 11675
Based on sunshine salaries in 2025
Sunshine List Rank
# 115318
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $136,904.46 |
| 2024 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $148,914.92 |
| 2023 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $110,965.75 |
| 2022 | Thames Valley District School Board | SECONDARY CONTRACT TEACHER | $123,383.86 |
| 2021 | Thames Valley District School Board | SECONDARY TEACHER | $105,759.61 |
| 2020 | Thames Valley District School Board | SECONDARY TEACHER | $105,631.53 |
| 2019 | Thames Valley District School Board | SECONDARY TEACHER | $100,473.96 |
