Frank Deutsch
Director, Finance and Information Technology
Thames Valley Children's Centre
Male (99% Confidence Score)
Most Recent Salary
$147,124.10
+3,036
(+2.1%)
vs 2024
Career Sunshine Earnings
$863,868.55
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3
Based on sunshine salaries in 2025
Sector Rank
# 3525
Based on sunshine salaries in 2025
Sunshine List Rank
# 86644
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Thames Valley Children's Centre | DIRECTOR, FINANCE AND INFORMATION TECHNOLOGY | $147,124.10 |
| 2024 | Thames Valley Children's Centre | DIRECTOR, FINANCE AND INFORMATION TECHNOLOGY | $144,088.30 |
| 2023 | Thames Valley Children's Centre | DIRECTOR, FINANCE AND INFORMATION TECHNOLOGY | $123,157.96 |
| 2022 | Thames Valley Children's Centre | DIRECTOR, FINANCE AND INFORMATION TECHNOLOGY | $113,784.93 |
| 2021 | Thames Valley Children's Centre | DIRECTOR, FINANCE | $112,464.59 |
| 2020 | Thames Valley Children's Centre | DIRECTOR, FINANCE | $115,605.82 |
| 2019 | Thames Valley Children's Centre | DIRECTOR, FINANCE | $107,642.85 |
