Susan Bell
Registered Nurse
Sunnybrook Health Sciences Centre
Female (99% Confidence Score)
Most Recent Salary
$106,220.53
-44,506
(-29.5%)
vs 2023
Career Sunshine Earnings
$1,661,983.52
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2410
Based on sunshine salaries in 2025
Sector Rank
# 62957
Based on sunshine salaries in 2025
Sunshine List Rank
# 356028
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $106,220.53 |
| 2023 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $150,726.63 |
| 2019 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $159,265.05 |
| 2018 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $164,344.92 |
| 2017 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $147,262.06 |
| 2016 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $153,083.55 |
| 2015 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $146,372.51 |
| 2014 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $152,880.95 |
| 2013 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $121,740.76 |
| 2012 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $128,950.00 |
| 2011 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $124,521.17 |
| 2010 | Sunnybrook Health Sciences Centre | REGISTERED NURSE | $106,615.39 |
