Lisa Zhu
Patient Care Manager 1
Sunnybrook Health Sciences Centre
Female (99% Confidence Score)
Most Recent Salary
$145,069.16
+8,546
(+6.3%)
vs 2024
Career Sunshine Earnings
$1,329,490.28
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 449
Based on sunshine salaries in 2025
Sector Rank
# 9632
Based on sunshine salaries in 2025
Sunshine List Rank
# 91507
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Sunnybrook Health Sciences Centre | PATIENT CARE MANAGER 1 | $145,069.16 |
| 2024 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $136,523.60 |
| 2023 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $132,625.56 |
| 2022 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $119,216.56 |
| 2021 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $117,756.25 |
| 2020 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $121,882.21 |
| 2019 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $115,668.23 |
| 2018 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $114,916.03 |
| 2017 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $112,850.98 |
| 2016 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $108,963.90 |
| 2013 | Sunnybrook Health Sciences Centre | PHARMACIST 2 | $104,017.80 |
