Victoria Romero
Registered Nurse
St. Joseph's Health Centre, Toronto
Female (99% Confidence Score)
Most Recent Salary
$109,266.67
-11,156
(-9.3%)
vs 2015
Career Sunshine Earnings
$674,051.53
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 85
Based on sunshine salaries in 2016
Sector Rank
# 7051
Based on sunshine salaries in 2016
Sunshine List Rank
# 79866
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $109,266.67 |
| 2015 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $120,422.19 |
| 2014 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $127,751.94 |
| 2013 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $107,624.55 |
| 2008 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $107,534.25 |
| 2007 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $101,451.93 |
