Grazyna Bujnowski
Registered Nurse
St. Joseph's Health Centre, Toronto
Female (99% Confidence Score)
Most Recent Salary
$100,458.62
-4,522
(-4.3%)
vs 2014
Career Sunshine Earnings
$723,466.01
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 157
Based on sunshine salaries in 2016
Sector Rank
# 12954
Based on sunshine salaries in 2016
Sunshine List Rank
# 120832
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $100,458.62 |
| 2014 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $104,980.51 |
| 2013 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $107,617.66 |
| 2012 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $103,771.48 |
| 2011 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $102,583.95 |
| 2008 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $102,031.20 |
| 2007 | St. Joseph's Health Centre, Toronto | REGISTERED NURSE | $102,022.59 |
