Sheila Ross
Registered Nurse
St. Joseph's Health Care, London
Female (99% Confidence Score)
Most Recent Salary
$116,109.44
-7,033
(-5.7%)
vs 2024
Career Sunshine Earnings
$768,837.17
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 579
Based on sunshine salaries in 2025
Sector Rank
# 42142
Based on sunshine salaries in 2025
Sunshine List Rank
# 279874
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | St. Joseph's Health Care, London | REGISTERED NURSE | $116,109.44 |
| 2024 | St. Joseph's Health Care, London | REGISTERED NURSE | $123,142.21 |
| 2023 | St. Joseph's Health Care, London | REGISTERED NURSE | $117,005.12 |
| 2022 | St. Joseph's Health Care, London | REGISTERED NURSE | $110,406.20 |
| 2021 | St. Joseph's Health Care, London | REGISTERED NURSE | $100,165.53 |
| 2020 | St. Joseph's Health Care, London | REGISTERED NURSE | $101,748.17 |
| 2018 | St. Joseph's Health Care, London | REGISTERED NURSE | $100,260.50 |
