Nancy Maceachern
Registered Nurse
Sioux Lookout Meno-Ya-Win Health Centre
Female (99% Confidence Score)
Most Recent Salary
$149,862.75
+31,314
(+26.4%)
vs 2024
Career Sunshine Earnings
$1,045,985.18
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 9
Based on sunshine salaries in 2025
Sector Rank
# 7792
Based on sunshine salaries in 2025
Sunshine List Rank
# 80155
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $149,862.75 |
| 2024 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $118,548.82 |
| 2023 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $109,361.52 |
| 2021 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $115,105.68 |
| 2020 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $121,419.16 |
| 2019 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $108,235.49 |
| 2018 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $106,919.13 |
| 2016 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $106,290.06 |
| 2015 | Sioux Lookout Meno-Ya-Win Health Centre | REGISTERED NURSE | $110,242.57 |
