Vanita Gopal
Physician
Scarborough Centre for Healthy Communities
Female (99% Confidence Score)
Most Recent Salary
$229,134.16
+43,484
(+23.4%)
vs 2024
Career Sunshine Earnings
$1,830,947.06
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3
Based on sunshine salaries in 2025
Sector Rank
# 729
Based on sunshine salaries in 2025
Sunshine List Rank
# 11507
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Scarborough Centre for Healthy Communities | PHYSICIAN | $229,134.16 |
| 2024 | Scarborough Centre for Healthy Communities | PHYSICIAN | $185,649.81 |
| 2023 | Scarborough Centre for Healthy Communities | PHYSICIAN | $191,710.67 |
| 2022 | Scarborough Centre for Healthy Communities | PHYSICIAN | $182,011.56 |
| 2020 | Scarborough Centre for Healthy Communities | PHYSICIAN | $170,814.44 |
| 2019 | Scarborough Centre for Healthy Communities | PHYSICIAN | $133,075.82 |
| 2018 | Scarborough Centre for Healthy Communities | PHYSICIAN | $130,634.56 |
| 2017 | Scarborough Centre for Healthy Communities | PHYSICIAN | $128,163.10 |
| 2016 | Scarborough Centre for Healthy Communities | PHYSICIAN | $119,631.59 |
| 2015 | Scarborough Centre for Healthy Communities | PHYSICIAN | $119,511.40 |
| 2014 | Scarborough Centre for Healthy Communities | PHYSICIAN | $122,215.29 |
| 2013 | Scarborough Centre for Healthy Communities | PHYSICIAN | $118,394.66 |
