Natalie Lamantia
Registered Nurse
Ross Memorial Hospital
Female (100% Confidence Score)
Most Recent Salary
$123,245.99
+4,434
(+3.7%)
vs 2024
Career Sunshine Earnings
$1,061,812.02
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 62
Based on sunshine salaries in 2025
Sector Rank
# 28350
Based on sunshine salaries in 2025
Sunshine List Rank
# 194759
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ross Memorial Hospital | REGISTERED NURSE | $123,245.99 |
| 2024 | Ross Memorial Hospital | REGISTERED NURSE | $118,812.05 |
| 2023 | Ross Memorial Hospital | REGISTERED NURSE | $154,381.55 |
| 2022 | Ross Memorial Hospital | REGISTERED NURSE | $127,794.74 |
| 2021 | Ross Memorial Hospital | REGISTERED NURSE | $109,807.23 |
| 2020 | Ross Memorial Hospital | REGISTERED NURSE | $109,582.52 |
| 2019 | Ross Memorial Hospital | REGISTERED NURSE | $109,560.04 |
| 2018 | Ross Memorial Hospital | REGISTERED NURSE | $106,714.21 |
| 2017 | Ross Memorial Hospital | REGISTERED NURSE | $101,913.69 |
