John Thompson
Primary Care Paramedic
Regional Municipality of Peel
Male (98% Confidence Score)
Most Recent Salary
$143,910.52
+12,458
(+9.5%)
vs 2023
Career Sunshine Earnings
$813,860.49
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 668
Based on sunshine salaries in 2025
Sector Rank
# 25536
Based on sunshine salaries in 2025
Sunshine List Rank
# 94627
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $143,910.52 |
| 2023 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $131,452.73 |
| 2022 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $126,917.23 |
| 2020 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $102,653.70 |
| 2019 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $102,665.35 |
| 2018 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $100,253.83 |
| 2016 | Regional Municipality of Peel | PRIMARY CARE PARAMEDIC | $106,007.13 |
