Scott Brooks
Advanced Care Paramedic
Regional Municipality of Durham
Male (99% Confidence Score)
Most Recent Salary
$127,639.02
+10,003
(+8.5%)
vs 2024
Career Sunshine Earnings
$1,337,823.21
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1393
Based on sunshine salaries in 2025
Sector Rank
# 44661
Based on sunshine salaries in 2025
Sunshine List Rank
# 169161
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $127,639.02 |
| 2024 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $117,636.14 |
| 2023 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $116,447.76 |
| 2022 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $116,952.92 |
| 2021 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $113,489.39 |
| 2020 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $118,556.99 |
| 2019 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $108,725.21 |
| 2018 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $107,537.06 |
| 2017 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $105,317.88 |
| 2016 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $102,131.93 |
| 2015 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $101,974.93 |
| 2014 | Regional Municipality of Durham | ADVANCED CARE PARAMEDIC | $101,413.98 |
