Brian Parsons
Primary Care Paramedic
Regional Municipality of Durham
Male (99% Confidence Score)
Most Recent Salary
$124,618.62
+9,927
(+8.7%)
vs 2024
Career Sunshine Earnings
$1,108,528.79
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1542
Based on sunshine salaries in 2025
Sector Rank
# 49052
Based on sunshine salaries in 2025
Sunshine List Rank
# 186092
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $124,618.62 |
| 2024 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $114,691.82 |
| 2023 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $114,187.53 |
| 2022 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $116,644.63 |
| 2021 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $111,789.24 |
| 2020 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $115,696.59 |
| 2019 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $105,302.83 |
| 2018 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $104,931.61 |
| 2017 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $100,539.08 |
| 2016 | Regional Municipality of Durham | PRIMARY CARE PARAMEDIC | $100,126.84 |
