Shaun Cahill
Lecturer
Queen's University
Male (98% Confidence Score)
Most Recent Salary
$250,762.80
+1,321
(+0.5%)
vs 2024
Career Sunshine Earnings
$2,089,232.09
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 111
Based on sunshine salaries in 2025
Sector Rank
# 2212
Based on sunshine salaries in 2025
Sunshine List Rank
# 7587
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Queen's University | LECTURER | $250,762.80 |
| 2024 | Queen's University | LECTURER | $249,442.16 |
| 2023 | Queen's University | LECTURER | $194,497.46 |
| 2022 | Queen's University | LECTURER | $223,608.24 |
| 2021 | Queen's University | LECTURER | $133,690.94 |
| 2020 | Queen's University | LECTURER | $105,538.26 |
| 2019 | Queen's University | LECTURER | $210,987.49 |
| 2018 | Queen's University | PROJECT MANAGER (PROJECT PORTFOLIO OFFICE), LECTURER | $147,788.20 |
| 2017 | Queen's University | PROJECT MANAGER (PROJECT PORTFOLIO OFFICE), LECTURER | $110,452.14 |
| 2016 | Queen's University | PROJECT MANAGER (PROJECT PORTFOLIO OFFICE), LECTURER | $112,719.64 |
| 2015 | Queen's University | PROJECT MANAGER (PROJECT PORTFOLIO OFFICE), LECTURER | $111,613.97 |
| 2014 | Queen's University | PROJECT MANAGER (PROJECT PORTFOLIO OFFICE) - INFORMATION TECHNOLOGY SERVICES, LECTURER - QUEEN'S SCHOOL OF BUSINESS | $123,268.14 |
| 2013 | Queen's University | ASSOCIATE DIRECTOR (TECHNOLOGY SERVICES) - SCHOOL OF BUSINESS, LECTURER - SCHOOL OF BUSINESS | $114,862.65 |
