Rachel Deir
Director (Information Services)
Queen's University
Female (99% Confidence Score)
Most Recent Salary
$141,675.48
+5,594
(+4.1%)
vs 2024
Career Sunshine Earnings
$870,262.54
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1035
Based on sunshine salaries in 2025
Sector Rank
# 17441
Based on sunshine salaries in 2025
Sunshine List Rank
# 100286
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Queen's University | DIRECTOR (INFORMATION SERVICES) | $141,675.48 |
| 2024 | Queen's University | DIRECTOR (INFORMATION SERVICES) | $136,081.98 |
| 2023 | Queen's University | DIRECTOR (INFORMATION TECHNOLOGY MANAGEMENT) | $130,869.05 |
| 2022 | Queen's University | DIRECTOR (INFORMATION TECHNOLOGY MANAGEMENT) | $121,527.00 |
| 2021 | Queen's University | DIRECTOR (INFORMATION TECHNOLOGY MANAGEMENT) | $119,587.46 |
| 2020 | Queen's University | DIRECTOR (INFORMATION TECHNOLOGY MANAGEMENT) | $113,246.57 |
| 2019 | Queen's University | DIRECTOR (INFORMATION TECHNOLOGY MANAGEMENT) | $107,275.00 |
