James Lam
Director, Clinical Services / Directeur des services cliniques
Providence Healthcare
Male (98% Confidence Score)
Most Recent Salary
$131,007.64
+2,224
(+1.7%)
vs 2015
Career Sunshine Earnings
$1,193,623.49
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10
Based on sunshine salaries in 2016
Sector Rank
# 2748
Based on sunshine salaries in 2016
Sunshine List Rank
# 33537
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES | $131,007.64 |
| 2015 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES | $128,783.50 |
| 2014 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES | $126,354.84 |
| 2013 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES | $123,877.02 |
| 2012 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES AND ORGANIZATIONAL HEALTH | $121,447.83 |
| 2011 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES AND ORGANIZATIONAL HEALTH | $120,705.00 |
| 2010 | Providence Healthcare | DIRECTOR, CLINICAL SERVICES AND ORGANIZATIONAL HEALTH | $120,493.95 |
| 2009 | Providence Healthcare | DIRECTOR, PHARMACY | $112,379.11 |
| 2008 | Providence Healthcare | DIRECTOR, PHARMACY | $106,234.58 |
| 2007 | Providence Healthcare | DIRECTOR, PHARMACY | $102,340.02 |
