Brenda Luffman
Senior Director, Professional Practice and Chief Nursing Executive/Directrice principale de la pratique professionnelle et exécutif en chef des infirmières
Providence Care Centre
Female (99% Confidence Score)
Most Recent Salary
$106,488.45
-25,778
(-19.5%)
vs 2019
Career Sunshine Earnings
$592,556.08
Sunshine Appearances
5 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 60
Based on sunshine salaries in 2020
Sector Rank
# 20109
Based on sunshine salaries in 2020
Sunshine List Rank
# 142041
Based on sunshine salaries in 2020
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2020 | Providence Care Centre | SENIOR DIRECTOR, PROFESSIONAL PRACTICE AND CHIEF NURSING EXECUTIVE | $106,488.45 |
| 2019 | Providence Care Centre | SENIOR DIRECTOR, PROFESSIONAL PRACTICE AND CHIEF NURSING EXECUTIVE | $132,266.41 |
| 2018 | Providence Care Centre | SENIOR DIRECTOR, PROFESSIONAL PRACTICE AND CHIEF NURSING EXECUTIVE | $134,052.76 |
| 2017 | Providence Care Centre | DIRECTOR, PROFESSIONAL PRACTICE AND CLINICAL INFORMATICS | $118,955.47 |
| 2013 | Providence Care Centre | ADVANCED PRACTICE LEADER-NURSING | $100,792.99 |
