Angela Thomas
Registered Nurse
Peterborough Regional Health Centre
Female (99% Confidence Score)
Most Recent Salary
$117,839.70
+809
(+0.7%)
vs 2024
Career Sunshine Earnings
$892,009.45
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 314
Based on sunshine salaries in 2025
Sector Rank
# 38442
Based on sunshine salaries in 2025
Sunshine List Rank
# 259617
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Peterborough Regional Health Centre | REGISTERED NURSE | $117,839.70 |
| 2024 | Peterborough Regional Health Centre | REGISTERED NURSE | $117,030.29 |
| 2023 | Peterborough Regional Health Centre | REGISTERED NURSE | $125,994.39 |
| 2022 | Peterborough Regional Health Centre | REGISTERED NURSE | $110,416.37 |
| 2021 | Peterborough Regional Health Centre | REGISTERED NURSE | $108,780.34 |
| 2018 | Peterborough Regional Health Centre | REGISTERED NURSE | $100,706.54 |
| 2017 | Peterborough Regional Health Centre | REGISTERED NURSE | $102,187.67 |
| 2015 | Peterborough Regional Health Centre | REGISTERED NURSE | $109,054.15 |
