Lisa Mccoy
Registered Nurse
Perth & Smiths Falls District Hospital
Female (99% Confidence Score)
Most Recent Salary
$122,600.26
-8,831
(-6.7%)
vs 2024
Career Sunshine Earnings
$802,666.17
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 63
Based on sunshine salaries in 2025
Sector Rank
# 29462
Based on sunshine salaries in 2025
Sunshine List Rank
# 199936
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $122,600.26 |
| 2024 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $131,431.28 |
| 2023 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $130,982.82 |
| 2022 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $106,985.64 |
| 2021 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $107,201.93 |
| 2020 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $100,854.99 |
| 2018 | Perth & Smiths Falls District Hospital | REGISTERED NURSE | $102,609.25 |
