William Nicholson
Teacher
Ottawa-Carleton District School Board
Male (99% Confidence Score)
Most Recent Salary
$100,577.47
-321
(-0.3%)
vs 2015
Career Sunshine Earnings
$402,232.39
Sunshine Appearances
4 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 629
Based on sunshine salaries in 2016
Sector Rank
# 17391
Based on sunshine salaries in 2016
Sunshine List Rank
# 120146
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ottawa-Carleton District School Board | TEACHER | $127,064.44 |
| 2024 | Ottawa-Carleton District School Board | TEACHER | $138,190.27 |
| 2023 | Ottawa-Carleton District School Board | TEACHER | $109,471.31 |
| 2022 | Ottawa-Carleton District School Board | TEACHER | $111,666.57 |
| 2021 | Ottawa-Carleton District School Board | TEACHER | $112,400.62 |
| 2020 | Ottawa-Carleton District School Board | TEACHER | $104,047.76 |
| 2019 | Ottawa-Carleton District School Board | TEACHER | $105,667.23 |
| 2018 | Ottawa-Carleton District School Board | CONSULTANT | $100,763.78 |
| 2016 | Ottawa Carleton District School Board | TEACHER, HEAD | $100,577.47 |
| 2015 | Ottawa Carleton District School Board | TEACHER - HEAD | $100,898.01 |
| 2014 | Ottawa Carleton District School Board | TEACHER - HEAD | $100,571.20 |
| 2012 | Ottawa Carleton District School Board | TEACHER – HEAD | $100,185.71 |
