LARRY ARCHIBALD
Superintendent
Ottawa-Carleton District School Board
Male (98% Confidence Score)
Most Recent Salary
$156,916.51
+24,605
(+18.6%)
vs 2006
Career Sunshine Earnings
$994,506.23
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2
Based on sunshine salaries in 2007
Sector Rank
# 91
Based on sunshine salaries in 2007
Sunshine List Rank
# 5545
Based on sunshine salaries in 2007
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2007 | Ottawa-Carleton District School Board | SUPERINTENDENT | $156,916.51 |
| 2006 | Ottawa-Carleton District School Board | SUPERINTENDENT | $132,311.94 |
| 2005 | Ottawa-Carleton District School Board | SUPERINTENDENT | $130,994.92 |
| 2004 | Ottawa-Carleton District School Board | SUPERINTENDENT | $129,918.07 |
| 2003 | Ottawa Carleton District School Board | SUPERINTENDENT | $128,161.00 |
| 2002 | Ottawa-Carleton District School Board | SUPERINTENDENT OF INSTRUCTION | $117,420.92 |
| 2001 | Ottawa-Carleton District School Board | SUPERINTENDENT OF SCHOOLS | $112,248.75 |
| 2000 | Ottawa-Carleton District School Board | SUPERINTENDENT | $111,658.96 |
| 1999 | Ottawa-Carleton District School Board | SUPERINTENDENT | $103,036.16 |
