Kimberley Mendham
Teacher
Ottawa-Carleton District School Board
Female (99% Confidence Score)
Most Recent Salary
$100,571.20
+514
(+0.5%)
vs 2013
Career Sunshine Earnings
$301,207.44
Sunshine Appearances
3 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 420
Based on sunshine salaries in 2014
Sector Rank
# 11796
Based on sunshine salaries in 2014
Sunshine List Rank
# 108240
Based on sunshine salaries in 2014
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ottawa-Carleton District School Board | TEACHER | $122,466.83 |
| 2024 | Ottawa-Carleton District School Board | TEACHER | $140,489.02 |
| 2023 | Ottawa-Carleton District School Board | TEACHER | $109,471.33 |
| 2022 | Ottawa-Carleton District School Board | TEACHER | $109,461.59 |
| 2021 | Ottawa-Carleton District School Board | TEACHER | $114,605.62 |
| 2020 | Ottawa-Carleton District School Board | TEACHER | $104,047.76 |
| 2019 | Ottawa-Carleton District School Board | TEACHER | $105,667.23 |
| 2018 | Ottawa-Carleton District School Board | TEACHER | $101,286.41 |
| 2017 | Ottawa-Carleton District School Board | TEACHER | $102,329.17 |
| 2014 | Ottawa Carleton District School Board | TEACHER - HEAD | $100,571.20 |
| 2013 | Ottawa Carleton District School Board | TEACHER - HEAD | $100,057.33 |
| 2012 | Ottawa Carleton District School Board | TEACHER – HEAD | $100,578.91 |
