Daniel Case
Principal
Ottawa-Carleton District School Board
Male (99% Confidence Score)
Most Recent Salary
$101,600.41
+702
(+0.7%)
vs 2015
Career Sunshine Earnings
$304,533.64
Sunshine Appearances
3 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 545
Based on sunshine salaries in 2016
Sector Rank
# 15500
Based on sunshine salaries in 2016
Sunshine List Rank
# 114110
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ottawa-Carleton District School Board | PRINCIPAL | $172,220.71 |
| 2024 | Ottawa-Carleton District School Board | VICE PRINCIPAL | $157,310.23 |
| 2023 | Ottawa-Carleton District School Board | VICE PRINCIPAL | $130,431.92 |
| 2022 | Ottawa-Carleton District School Board | VICE PRINCIPAL | $137,651.92 |
| 2021 | Ottawa-Carleton District School Board | VICE PRINCIPAL | $123,028.29 |
| 2020 | Ottawa-Carleton District School Board | VICE PRINCIPAL | $113,781.46 |
| 2019 | Ottawa-Carleton District School Board | TEACHER | $112,214.03 |
| 2018 | Ottawa-Carleton District School Board | TEACHER | $101,286.41 |
| 2017 | Ottawa-Carleton District School Board | TEACHER | $102,329.23 |
| 2016 | Ottawa Carleton District School Board | TEACHER, HEAD | $101,600.41 |
| 2015 | Ottawa Carleton District School Board | TEACHER - HEAD | $100,898.13 |
| 2014 | Ottawa Carleton District School Board | TEACHER - HEAD | $102,035.10 |
