Andrew Ashton
Teacher
Ottawa-Carleton District School Board
Male (99% Confidence Score)
Most Recent Salary
$108,228.89
-176
(-0.2%)
vs 2014
Career Sunshine Earnings
$431,945.22
Sunshine Appearances
4 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 260
Based on sunshine salaries in 2015
Sector Rank
# 7936
Based on sunshine salaries in 2015
Sunshine List Rank
# 77332
Based on sunshine salaries in 2015
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ottawa-Carleton District School Board | TEACHER | $124,765.61 |
| 2024 | Ottawa-Carleton District School Board | TEACHER | $140,148.91 |
| 2023 | Ottawa-Carleton District School Board | TEACHER | $107,674.82 |
| 2022 | Ottawa-Carleton District School Board | TEACHER | $106,276.59 |
| 2021 | Ottawa-Carleton District School Board | TEACHER | $111,270.89 |
| 2020 | Ottawa-Carleton District School Board | TEACHER | $101,019.78 |
| 2019 | Ottawa-Carleton District School Board | TEACHER | $102,592.32 |
| 2015 | Ottawa Carleton District School Board | TEACHER | $108,228.89 |
| 2014 | Ottawa Carleton District School Board | TEACHER | $108,404.45 |
| 2013 | Ottawa Carleton District School Board | TEACHER - HEAD | $107,402.69 |
| 2012 | Ottawa Carleton District School Board | TEACHER – HEAD | $107,909.19 |
