Howard Isaac
Clinical Practice Lead/Responsable de la pratique clinique
ORNGE
Male (99% Confidence Score)
Most Recent Salary
$179,206.11
+1,942
(+1.1%)
vs 2024
Career Sunshine Earnings
$1,905,278.32
Sunshine Appearances
15 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 51
Based on sunshine salaries in 2025
Sector Rank
# 1689
Based on sunshine salaries in 2025
Sunshine List Rank
# 34708
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | ORNGE | CLINICAL PRACTICE LEAD | $179,206.11 |
| 2024 | ORNGE | CLINICAL PRACTICE LEAD | $177,264.52 |
| 2023 | ORNGE | CLINICAL PRACTICE LEAD | $168,088.94 |
| 2022 | ORNGE | CLINICAL PRACTICE LEAD | $147,688.77 |
| 2021 | ORNGE | CLINICAL PRACTICE LEAD | $148,948.77 |
| 2020 | ORNGE | CRITICAL CARE PARAMEDIC | $132,988.71 |
| 2019 | ORNGE | ADVANCED CARE PARAMEDIC | $106,446.69 |
| 2018 | ORNGE | ADVANCED CARE PARAMEDIC | $100,074.95 |
| 2017 | ORNGE | ADVANCED CARE PARAMEDIC | $113,067.03 |
| 2016 | ORNGE | ADVANCED CARE PARAMEDIC | $101,800.13 |
| 2015 | ORNGE | ADVANCED CARE PARAMEDIC | $101,814.88 |
| 2014 | ORNGE | ADVANCED CARE PARAMEDIC | $111,026.77 |
| 2013 | ORNGE | CRITICAL CARE PARAMEDIC | $109,469.74 |
| 2012 | ORNGE | CRITICAL CARE PARAMEDIC | $105,748.25 |
| 2011 | ORNGE | CRITICAL CARE PARAMEDIC STEP 1 | $101,644.06 |
