Soji Joseph
Project Leader
Ontario Power Generation
Male (87% Confidence Score)
Most Recent Salary
$165,204.20
+11,241
(+7.3%)
vs 2024
Career Sunshine Earnings
$1,244,218.65
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 4688
Based on sunshine salaries in 2025
Sector Rank
# 4853
Based on sunshine salaries in 2025
Sunshine List Rank
# 51975
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ontario Power Generation | PROJECT LEADER | $165,204.20 |
| 2024 | Ontario Power Generation | PROJECT LEADER | $153,963.49 |
| 2023 | Ontario Power Generation | PROJECT LEADER | $150,622.24 |
| 2022 | Ontario Power Generation | PROJECT LEADER | $139,957.44 |
| 2021 | Ontario Power Generation | PROJECT LEADER | $137,680.20 |
| 2020 | Ontario Power Generation | PROJECT LEADER | $131,051.30 |
| 2019 | Ontario Power Generation | PROJECT LEADER | $121,433.71 |
| 2018 | Ontario Power Generation | PROJECT LEADER | $117,852.95 |
| 2017 | Ontario Power Generation | PROJECT LEADER | $126,453.12 |
