Luciano Da Silva
Project Leader
Ontario Power Generation
Male (99% Confidence Score)
Most Recent Salary
$151,843.31
+4,838
(+3.3%)
vs 2024
Career Sunshine Earnings
$1,307,108.24
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 6332
Based on sunshine salaries in 2025
Sector Rank
# 6532
Based on sunshine salaries in 2025
Sunshine List Rank
# 75653
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ontario Power Generation | PROJECT LEADER | $151,843.31 |
| 2024 | Ontario Power Generation | PROJECT LEADER | $147,005.46 |
| 2023 | Ontario Power Generation | PROJECT LEADER | $144,221.76 |
| 2022 | Ontario Power Generation | PROJECT LEADER | $132,226.39 |
| 2021 | Ontario Power Generation | PROJECT LEADER | $129,990.20 |
| 2020 | Ontario Power Generation | PROJECT LEADER | $132,112.77 |
| 2019 | Ontario Power Generation | PROJECT LEADER | $123,942.53 |
| 2018 | Ontario Power Generation | PROJECT LEADER | $118,001.71 |
| 2017 | Ontario Power Generation | PROJECT LEADER | $116,658.91 |
| 2016 | Ontario Power Generation | PROJECT LEADER | $111,105.20 |
