Danny Lamura
Service Trades Maintainer
Ontario Power Generation
Male (91% Confidence Score)
Most Recent Salary
$167,886.00
+8,576
(+5.4%)
vs 2024
Career Sunshine Earnings
$1,994,792.99
Sunshine Appearances
14 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 4391
Based on sunshine salaries in 2025
Sector Rank
# 4548
Based on sunshine salaries in 2025
Sunshine List Rank
# 48062
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $167,886.00 |
| 2024 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $159,309.82 |
| 2023 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $171,901.98 |
| 2022 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $127,007.23 |
| 2021 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $121,190.71 |
| 2020 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $126,381.57 |
| 2019 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $119,406.87 |
| 2018 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $125,410.00 |
| 2017 | Ontario Power Generation | SERVICE TRADES MAINTAINER | $123,807.77 |
| 2016 | Ontario Power Generation | BUILDING OPERATOR | $157,314.54 |
| 2015 | Ontario Power Generation | BUILDING OPERATOR | $138,917.73 |
| 2014 | Ontario Power Generation | BUILDING OPERATOR | $127,250.76 |
| 2013 | Ontario Power Generation | BUILDING OPERATOR | $123,319.62 |
| 2012 | Ontario Power Generation | BUILDING OPERATOR | $205,688.39 |
