Sarah Dockendorff
Registered Nurse/Infirmière autorisée
North Bay Regional Health Centre
Female (99% Confidence Score)
Most Recent Salary
$116,057.49
+5,028
(+4.5%)
vs 2024
Career Sunshine Earnings
$770,608.84
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 333
Based on sunshine salaries in 2025
Sector Rank
# 42259
Based on sunshine salaries in 2025
Sunshine List Rank
# 280405
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | North Bay Regional Health Centre | REGISTERED NURSE | $116,057.49 |
| 2024 | North Bay Regional Health Centre | REGISTERED NURSE | $111,029.52 |
| 2023 | North Bay Regional Health Centre | GERIATRIC ASSESSOR | $110,324.99 |
| 2021 | North Bay Regional Health Centre | REGISTERED NURSE | $100,444.60 |
| 2020 | North Bay Regional Health Centre | REGISTERED NURSE | $118,362.35 |
| 2019 | North Bay Regional Health Centre | REGISTERED NURSE | $106,987.99 |
| 2016 | North Bay Regional Health Centre | REGISTERED NURSE | $107,401.90 |
