Laurie Wardell
Director/Directrice
North Bay Regional Health Centre
Female (95% Confidence Score)
Most Recent Salary
$176,195.88
+31,469
(+21.7%)
vs 2018
Career Sunshine Earnings
$1,232,276.27
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 12
Based on sunshine salaries in 2019
Sector Rank
# 1350
Based on sunshine salaries in 2019
Sunshine List Rank
# 13386
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | North Bay Regional Health Centre | DIRECTOR DIRECTRICE | $176,195.88 |
| 2018 | North Bay Regional Health Centre | DIRECTOR DIRECTRICE | $144,726.82 |
| 2017 | North Bay Regional Health Centre | DIRECTOR DIRECTRICE | $141,781.99 |
| 2016 | North Bay Regional Health Centre | DIRECTOR | $140,283.01 |
| 2015 | North Bay Regional Health Centre | DIRECTOR DIRECTRICE | $139,750.13 |
| 2014 | North Bay Regional Health Centre | DIRECTOR | $132,821.57 |
| 2013 | North Bay Regional Health Centre | DIRECTOR, PSYCHIATRIC REHABILITATION RECOVERY | $131,076.42 |
| 2012 | North Bay Regional Health Centre | DIRECTOR | $122,723.12 |
| 2011 | North Bay Regional Health Centre | DIRECTOR, MENTAL HEALTH PROGRAM | $102,917.33 |
