Kimberly Twain
Registered Nurse/Infirmière autorisée
North Bay Regional Health Centre
Female (99% Confidence Score)
Most Recent Salary
$136,035.79
+1,097
(+0.8%)
vs 2024
Career Sunshine Earnings
$1,490,839.34
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 122
Based on sunshine salaries in 2025
Sector Rank
# 14398
Based on sunshine salaries in 2025
Sunshine List Rank
# 118511
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | North Bay Regional Health Centre | REGISTERED NURSE | $136,035.79 |
| 2024 | North Bay Regional Health Centre | REGISTERED NURSE | $134,938.68 |
| 2023 | North Bay Regional Health Centre | REGISTERED NURSE | $155,046.81 |
| 2022 | North Bay Regional Health Centre | REGISTERED NURSE | $135,043.83 |
| 2021 | North Bay Regional Health Centre | REGISTERED NURSE | $126,719.48 |
| 2020 | North Bay Regional Health Centre | REGISTERED NURSE | $138,099.39 |
| 2019 | North Bay Regional Health Centre | REGISTERED NURSE | $121,203.47 |
| 2018 | North Bay Regional Health Centre | REGISTERED NURSE | $111,934.42 |
| 2017 | North Bay Regional Health Centre | REGISTERED NURSE | $109,811.62 |
| 2016 | North Bay Regional Health Centre | REGISTERED NURSE | $104,686.37 |
| 2015 | North Bay Regional Health Centre | REGISTERED NURSE | $109,817.46 |
| 2013 | North Bay Regional Health Centre | REGISTERED NURSE | $107,502.02 |
