Zuher Ismail
Director, Interprofessional Practice, Ethics and Research/Directeur, Pratique interprofessionnelle, Éthique et recherche
Niagara Health
Male (98% Confidence Score)
Most Recent Salary
$117,687.89
-63,796
(-35.2%)
vs 2023
Career Sunshine Earnings
$1,341,290.42
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 645
Based on sunshine salaries in 2024
Sector Rank
# 31664
Based on sunshine salaries in 2024
Sunshine List Rank
# 247624
Based on sunshine salaries in 2024
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2024 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $117,687.89 |
| 2023 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $181,484.11 |
| 2022 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $156,343.69 |
| 2021 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $160,868.64 |
| 2020 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $143,401.93 |
| 2019 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $132,038.76 |
| 2018 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $126,396.84 |
| 2017 | Niagara Health | DIRECTOR, INTERPROFESSIONAL PRACTICE, ETHICS AND RESEARCH | $119,987.93 |
| 2016 | Niagara Health | MANAGER, QUALITY, PATIENT SAFETY AND RISK | $102,346.51 |
| 2015 | Niagara Health | MANAGER, QUALITY, PATIENT SAFETY RISK | $100,734.12 |
